| StudentID | Eco Poly Use | O Hier | Scaling | LOD Struc | Text app | NP Poly | Miss Poly | Z Buff | Back Fac | Text/Obj Pallete | After Late penalty | Final Total | Course mark ass 1 | NOTES | |||||||||||||||||||||||||||||||||||
| 33588485 | 18 | 15 | 10 | 10 | 8 | 6 | 9 | 4 | 8 | 4 | 92.00 | 27.6 | |||||||||||||||||||||||||||||||||||||
| 33676234 | 20 | 15 | 10 | 10 | 8 | 6 | 9 | 6 | 8 | 6 | 98.00 | 29.4 | |||||||||||||||||||||||||||||||||||||
| 33694452 | 16 | 15 | 10 | 0 | 8 | 6 | 7 | 4 | 8 | 6 | 80.00 | 24 | |||||||||||||||||||||||||||||||||||||
| 40045100 | 18 | 13 | 10 | 10 | 8 | 6 | 9 | 6 | 8 | 6 | 94.00 | 28.2 | |||||||||||||||||||||||||||||||||||||
| 40464215 | 16 | 10 | 10 | 2 | 10 | 6 | 9 | 6 | 8 | 6 | 83.00 | 24.9 | |||||||||||||||||||||||||||||||||||||
| 40729914 | 13 | 10 | 10 | 3 | 6 | 6 | 9 | 6 | 6 | 6 | 75.00 | 22.5 | |||||||||||||||||||||||||||||||||||||
| 40913375 | 10 | 10 | 6 | 0 | 4 | 6 | 5 | 3 | 6 | 4 | 54.00 | 16.2 | |||||||||||||||||||||||||||||||||||||
