| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 | IMB MMM/ADR | ComBIO | |||
| 10.00 | DKE-db | ACCS | SSE | ||
| 11.00 | |||||
| 12.00 | ATC WL | IMB Fri. | |||
| 1.00 | EMI | ||||
| 2.00 | ID RG |
- ACCS (ARC Centre for Complex Systems weekly seminar)
- ADR (ADR Weekly Meeting)
- ATC WL (Air Traffic Control Workload Meeting)
- ComBio (IMB Computational Biology seminar)
- DKE-db
- EMI Seminar
- ID RG (ID Reading Group)
- IMB MMM (Monday Morning Meeting)
- IMB Fri. (IMB Friday midday Seminar)
- SSE (Systems and Software Engineering Meeting)
