Projects at a Glance
NeCTAR (National eResearch Collaboration Tools and Resources)
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| AustESE: Australian Electronic Scholarly Editing (RT038) | 2012 - 2013 | eResearch tools to support the collaborative authoring and management of electronic scholarly editions. | NeCTAR eResearch Tools |
| OzTrack (RT025) | 2012 - 2013 | eResearch Tools for the storage, analysis and visualisation of animal tracking data. | NeCTAR eResearch Tools |
| The Humanities Networked Infrastructure (HuNI) Virtual Laboratory | 2012 - 2013 | HuNI will provide researchers around the world access to the combined resources of Australia's major cultural datasets and information assets allowing cross-dataset analysis and interpretation. UQ is a member of a consortium being led by Deakin University. | NeCTAR Virtual Laboratories |
Australian Research Data Commons
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| ANDS Australian Research Data Commons projects | 2010 - 2012 | The ITEE e-Research Group is contributing to the Australian Research Data Commons through Australian National Data Service (ANDS) Fast Start, Seeding the Commons, and Data Capture projects. | ANDS |
Digital Humanities and e-Social-Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| AustESE: Australian Electronic Scholarly Editing (RT038) | 2012 - 2013 | eResearch tools to support the collaborative authoring and management of electronic scholarly editions. | NeCTAR |
| Architectural Practice in Postwar Queensland (1945-1975): Building and Interpreting an Oral History Archive | 2011 - 2013 | This project will document the histories of Queensland's postwar architects. It will produce a new digital research resource on Queensland architecture and an exhibition that will explore the role of climate, place, innovation and sustainability in Queensland's postwar architecture. | ARC Linkage LP110100237 |
| The Open Annotation Collaboration (OAC) | 2009 - 2012 | This is a collaboration between University of Illinois at Urbana-Champaign, Los Alamos National Laboratory, University of Maryland, George Mason University and the University of Qld that aims to develop a common annotation model to support interoperability across clients, servers, disciplines and platforms. | Andrew W. Mellon Foundation |
| Aus-e-Lit | 2008 - 2011 | Collaborative integration, compound authoring and annotation services for Australian literary scholars and communities. | NCRIS 5.16 NeAT Project |
| The Twentieth Century in Paint | 2008 - 2011 | This multidisciplinary project aims to generate an enduring knowledgebase that will inform the preservation of modern art in Australia and throughout the region. | ARC Linkage LP0883309 |
| Semantic Annotations for 3D Cultural Heritage Objects | 2009 - 2011 | This project is developing both manual and rules-based semantic annotation tools for online 3D (webGL) cultural heritage objects, to improve the search, discovery and knowledge of 3D cultural heritage objects. | UQ Major Equipment and Infrastructure (MEI) grant + Microsoft Research Asia e-Heritage Grant |
| e-Research Infrastructure for Humanities Scholars: Facilitating Literary and Narrative Studies; Children's and Popular Fictions and Film/TV Studies | 2010 | Expansion of the AustLit Web Portal to include children's literature, magazines and newspapers and popular fiction and the Australian Film and Television Resource. | ARC Linkage Infrastructure, Equipment and Facilities (LIEF) LE100100079 |
| Infrastructure for a Spatially Integrated Social Science e-Research Facility | 2007 - 2008 | Infrastructure to enable researchers and graduate students across the university system to investigate demographic, economic and social issues at various levels of spatial scale. | ARC LIEF LE0775716 |
| HarvANA | 2007 - 2008 | Harvesting and Aggregating Networked Annotations | DEST SII |
| EthnoER | 2006 - 2007 | Ethnographic e-Research | ARC Special Research Initiative SR0566965 |
| Indigenous Knowledge Management (IKM) | 2001 - 2006 | Indigenous Knowledge Management | Queensland - Smithsonian Fellowship |
Biological and Chemical Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| Skeletome | 2010 - 2012 | A Curated Online Knowledge Base Integrating Clinical and Biological Information on Skeletal Dysplasias and Related Conditions. | ARC Linkage Project LP100100156 |
| PODD | 2009 - 2011 | Phenomics Ontology Driven Data repository | NCRIS 5.16 NeAT Project |
| BioMANTA | 2007 - 2009 | Modeling and Analysis of Biological Network Activity | Pfizer |
| e-Science Tools for Protein Crystallography | 2007 - 2011 | Macrophage proteins: structure, function and e-science | ARC Discovery Project DP0770465 |
Environmental Sciences
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| NeCTAR OzTrack | 2012 - 2013 | eResearch Tools for the storage, analysis and visualisation of animal tracking data. | NeCTAR eResearch Tools |
| Health-e-Waterways | 2008 - 2011 | Data integration service for smarter collaborative water management. | Smart State NIRAP, Microsoft Research ARC Linkage LP0882957 |
| Atlas of Living Australia (DIAS-B) | 2008 - 2011 | Collaborative database integration and annotation services for the biodiversity community. | NCRIS 5.16 NeAT Project |
| EcoPortalQld | 2006 - 2007 | An e-research environmental case study. | ARC Special Research Initiative SR0567393 |
Materials Science and Nanotechnology
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| GRANI | 2006 - 2007 | Grid-enabled National Archive of Nanostructural Imagery | ARC Special Research Initiative SR0567334 |
| FUSION | 2003 - 2005 | Fuel Cell Understanding through Semantic Inferencing, Ontologies and Nanotechnology | University of Queensland Development Grant |
General e-Research Projects
| Project Name | Dates | Description | Funding |
|---|---|---|---|
| ARCHER | 2007 - 2008 | Australian Research Enabling Environment | DEST SII |
| Metadata Schema Registry | 2006 - 2007 | Metadata Schema Registry | DEST SII |
| DART | 2006 - 2007 | Dataset Acquisition Accessibility & Annotation e-Research Technologies | DEST SII |
| GlobalGrid | 2004 - 2007 | Integrating Australia into Global e-Science | DEST International Science Linkage CG050091 |
| Vannotea | 2002 - 2007 | Collaborative indexing, annotation and discussion of audiovisual content over broadband networks. | Grangenet |
| PANIC | 2003 - 2006 | Preservation webservices Architecture for Newmedia, Interactive Collections and Scientific Data. | DEST SII |
| Virgil | 2005 - 2006 | Virtual Meeting Archival | Grangenet |
| Harmony | 1999 - 2002 | Investigation of key issues in describing complex multimedia resources in digital libraries. | NSF, JISC, DSTC |
