Shazia Sadiq (course coordinator)
shazia@itee.uq.edu.au
Room 630, GP South Building. Level 6
Ph: 33653481
Tutors
Katrina Ng
Students having problems with lab computer equipment, or their programming
assignment, should see a lab tutor at any of the practical session times.
Problems to do with understanding lectures, doing tutorial exercises, doing assignments should be taken to the next tutorial session for the relevant stream.
If the problem is urgent, take it to the next tutorial on the timetable - even if it's not the one you usually attend.
If you are still having difficulty, see a subject consultant during an arranged consultation time. The times and locations will be announced on the web site.
With the exception of special appointments, no consultation will occur outside of these times.
If the above is insufficient to answer your question or resolve your problem, you can then contact course coordinator to arrange for an appointment.
Consultation Schedule
|
Day/Time |
Room |
Staff |
| By Appointment |
78-630 |
Shazia |
Tutor Allocations:
| Class | Day | Start | End | Building Name | Building | Room | Tutor |
| P1 | Tue | 8:00 AM | 8:50 AM | GP South | 78 | 108 | Haixing |
| P2 | Tue | 12:00 PM | 12:50 PM | GP South | 78 | 336 | Haixing |
| P3 | Thu | 8:00 AM | 8:50 AM | GP South | 78 | 336 | Vimukthi |
| P4 | Thu | 1:00 PM | 1:50 PM | GP South | 78 | 108 | Katrina |
| P5 | Thu | 4:00 PM | 4:50 PM | GP South | 78 | 336 | Katrina |
| P6 | Fri | 8:00 AM | 8:50 AM | GP South | 78 | 108 | Vimukti |
| P7 | Fri | 10:00 AM | 10:50 AM | GP South | 78 | 108 | Andri |
| P8 | Fri | 11:00 AM | 11:50 AM | GP South | 78 | 108 | Andri |
| T1 | Mon | 1:00 PM | 1:50 PM | Priestley Building | 67 | 142 | Haixing |
| T2 | Tue | 11:00 AM | 11:50 AM | GP South | 78 | 622 | Vimukthi |
| T3 | Tue | 2:00 PM | 2:50 PM | Forgan Smith Building | 1 | E303 | Haixing |
| T4 | Tue | 3:00 PM | 3:50 PM | Sir Lled Edwards Building | 14 | 217 | Andri |
| T5 | Wed | 11:00 AM | 11:50 AM | Forgan Smith Building | 1 | E301 | Katrina |
| T6 | Wed | 3:00 PM | 3:50 PM | Chemistry Building | 68 | 214 | Andri |
| T7 | Wed | 4:00 PM | 4:50 PM | Frank White Building | 43 | 104 | Katrina |
| T8 | Fri | 9:00 AM | 9:50 AM | Gordon Greenwood | 32 | 213 | Vimukthi |
